Publication Type: | Journal Article |
Year of Publication: | 1891 |
Authors: | Collett, Hemsley |
Journal: | Journal of the Linnean Society, Botany |
Volume: | 28 |
Pagination: | 1-150, plates 1-22, map |
Date Published: | title page dated |
Call Number: | at RBG Edinburgh, Library |
Keywords: | Argyreia, Blinkworthia, Calystegia, Convolvulus, Convolvulus sinuatodentatus, sp. nov., CUSCUTA, Dichondra, Evolvulus, GS, Ip. palmata var. gracillima, var. nov., Ipomoea, Ipomoea nana, sp. nov., Ipomoea popahensis, sp. nov., Lettsomia, Lettsomia longifolia, sp. nov., new species, Porana |
Abstract: | ...some particulars of a collection of plants made in 1887 and 1888 in the neighborhood of Meiktila, in the plains of Upper Burma, and in the Southern Shan States, on the eastern frontier of that province. Excluding ... the Grasses ... the total number of species of Phanerogams enumerated is about 725, belonging to 460 genera and 109 natural orders. |
Alternate Journal: | J. Linn. Soc., Bot. |
Taxonomic name:
Argyreia (Convolvulaceae), Blinkworthia (Convolvulaceae), Calystegia (Convolvulaceae), Convolvulus (Convolvulaceae), Cuscuta (Convolvulaceae), Dichondra (Convolvulaceae), Evolvulus (Convolvulaceae), Ipomoea (Convolvulaceae), Porana (Convolvulaceae), Ipomoea nana (Convolvulaceae), Lettsomia longifolia (Convolvulaceae), Lettsomia (Convolvulaceae), Convolvulus sinuatodentatus (Convolvulaceae), Ipomoea popahensis (Convolvulaceae), Argyreia (Convolvulaceae), Blinkworthia (Convolvulaceae), Calystegia (Convolvulaceae), Convolvulus (Convolvulaceae), Cuscuta (Convolvulaceae), Dichondra (Convolvulaceae), Evolvulus (Convolvulaceae), Ipomoea (Convolvulaceae), Lettsomia (Convolvulaceae), Porana (Convolvulaceae)